<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Rates</title>
	<atom:link href="http://best-bankrates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://best-bankrates.com</link>
	<description>Best Bank Certificate of Deposit Rates, Highest Interest Rate CDs</description>
	<lastBuildDate>Wed, 14 Jul 2010 22:56:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Certificate of Deposit (CD)</title>
		<link>http://best-bankrates.com/certificate-of-deposit-cd/find-best-cd-rates</link>
		<comments>http://best-bankrates.com/certificate-of-deposit-cd/find-best-cd-rates#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:49:29 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Find Best CD Rates]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=93</guid>
		<description><![CDATA[Obtaining the highest CD rates requires motivation. One will not get the best interest rates handed to them. Searching for rates on the internet seems to be the most efficient and effective way to ensure the highest return on investment. Since the yields change so often it makes sense to research often. Taking a look [...]]]></description>
			<content:encoded><![CDATA[<p>Obtaining the highest CD rates requires motivation. One will not get the best interest rates handed to them. Searching for rates on the internet seems to be the most efficient and effective way to ensure the highest return on investment. Since the yields change so often it makes sense to research often. Taking a look at how these numbers trend over time can give the consumer more power. Even just spending a few minutes right before opening a new account can net extra cash in your pocket. Banks can differ in their promotional offerings so shopping around can yield some nice perks such as free checking with direct deposit. This is actually somewhat common however one do some research to determine if a particular financial institution offers this type of free checking account. More banks are now offering data export services to integrate one&#8217;s banking data with personal finance software like Quickbooks. An online banking portal is pretty much standard fare now a days, but the depth of the services offered through that bank website are dependent on the institution. Some banks have online bill pay that allows the customer to pay credit card bills and household bills while others will extend this check by mail payment to anyone with a street address. </p>
<p>In the end, the customer eventually pays for the convenience of any banking account. Does free checking <em>really</em> mean &#8220;free&#8221;? Banks gain money by charging more for writing checks and offering lower interest rates to customers with accounts that pay a rate of interest by the bank. The fees charged by some banks can be downright unreasonable. Some banks charge fees for not maintaining a minimum balance thus inconveniencing the poorest of their customers. Banks can even reward their richer customers by paying out a higher rate of interest on a jumbo CD investment of over $100 thousand dollars. ATM fees can even make a dent in the wallet. One that frequents the ATM should survey the surrounding area for numerous machines. If one takes advantage of a competing bank ATM one might have to pay a fee of for the privilege. Acquiring overdraft protection is almost always a smart move because the overdraft fee is typically less than the fee charged to bounce the check plus the late payment cost of missing the payment. The overdraft protection allows the bank to pay a check even though the customer does not have sufficient funds available in the checking account. Credit card companies can charge a lot of dough for a single late payment. Credit card holders that receive late payment fees can call in and ask for forgiveness if the customer has a long history of making payments on time normally. </p>
<p>The power of inflation can easily destroy any interest gained from an interest bearing bank account. This periodic increase in the cost of goods and services can hurt the average consumer even at a lower levels of inflation. To make matters even more confusing, banks can opt different methods to calculate interest earned on an account. This is why almost all banks publish the annual percentage yield, or APY. The Annual Percentage Yield can be easily compared from bank to bank whereas APR, or annual percentage rate, can be calculated differently and therefore is not a good number to use to compare rates. Typically certificates of deposit tend to earn a higher rate of interest compared to online savings accounts and interest bearing checking accounts. The amount of time that the CD investment is locked in for is determined at the time the account is opened. Cashing in the CD early will likely incur some type of penalty from the investor&#8217;s bank. The minimum balance requirement can also be very different so those looking to invest in a certificate of deposit must pay attention to minimums in most cases.</p>
<p>How does one know how to find the best deal in banking? The customer should know himself or herself well first to be able to make smart decisions with money and banking. Some monthly facts to gather include:</p>
<ul>
<li>How much is spent on rent</li>
<li>What is the cost of food/dining/entertainment</li>
<li>How much is the monthly car payment and auto insurance</li>
<li>What percentage of income will go toward savings</li>
<li>How often does one need to visit the automated teller machine (ATM)</li>
<li>How many checks are written per month</li>
<li>Are bills paid online</li>
<li>Should some money need to be put aside for other costs</li>
</ul>
<p>The right bank will be the one that suits the individual&#8217;s needs the greatest. Some bank accounts will work out better for some people depending on these variables. It does not hurt to go in and visit a bank branch in person to get a free consultation however most of this information is readily available online. There is an exception to this though since brick and mortar banks also have the option to offer different rates in the bank branches from their online banking division partners. There is no standard here, the interest rates can be higher or lower and it really just depends on the bank that one is working with. Internet only banks must be delt with differently. For one to invest hard earned money in an unknown bank, the FDIC website should be checked to ensure that the bank actually has FDIC insurance. A malicious hacker can easily copy and paste in the FDIC logo in hopes to fool some unwitting victim with the promise of much higher than normal interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/certificate-of-deposit-cd/find-best-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome: UNSECURE</title>
		<link>http://best-bankrates.com/google-chrome-unsecure/internet-security</link>
		<comments>http://best-bankrates.com/google-chrome-unsecure/internet-security#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:12:11 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Internet Security]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=87</guid>
		<description><![CDATA[Here&#8217;s an article that summarizes how the use of Google&#8217;s Chrome Browser can lead to Exposure of sensitive information if you browse a web page with malicious code in it.  
Google Chrome is Unsecure
Google hasn&#8217;t released any patches yet.  It would be wise to stop using Google Chrome until a security patch is [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article that summarizes how the use of Google&#8217;s Chrome Browser can lead to <strong>Exposure of sensitive information</strong> if you browse a web page with malicious code in it.  <br/><br />
<a href="http://secunia.com/advisories/37769/" title="Google Chrome is Unsecure">Google Chrome is Unsecure</a><br/><br />
Google hasn&#8217;t released any patches yet.  It would be wise to stop using Google Chrome until a security patch is released.  Mozilla Firefox seems to be the superior browser at this time.  IE6 just needs to die.<br />
<img src="http://best-bankrates.com/wp-content/uploads/2010/02/google_chrome.jpg" alt="google_chrome" title="google_chrome" width="382" height="80" class="alignnone size-full wp-image-88" /></p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/google-chrome-unsecure/internet-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Special Investments</title>
		<link>http://best-bankrates.com/military-special-investments/military-specials</link>
		<comments>http://best-bankrates.com/military-special-investments/military-specials#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:27:22 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Military Specials]]></category>
		<category><![CDATA[navyfederal.org]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=84</guid>
		<description><![CDATA[
The Navy Federal Credit Union has exclusive CD rates available only for our Armed Forces Personnel.  Here are the Navy Federal CU membership requirements.  Basically all members of the US Military, Reservists, National Guard, DoD civilian employees, and their families can join the Navy Fed Credit Union.
Special 30 Month Certificate (Share/ IRA/ ESA)
$18,000 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://best-bankrates.com/wp-content/uploads/2010/02/navyfederal.gif" alt="navyfederal" title="navyfederal" width="317" height="64" class="alignnone size-full wp-image-85" /><br />
The Navy Federal Credit Union has exclusive CD rates available only for our Armed Forces Personnel.  Here are the <a href="http://www.navyfederal.org/about/membership_eligible.html" title="Navy Federal CU membership requirements">Navy Federal CU membership requirements</a>.  Basically all members of the US Military, Reservists, National Guard, DoD civilian employees, and their families can join the Navy Fed Credit Union.</p>
<p><u>Special 30 Month Certificate (Share/ IRA/ ESA)</u><br />
<em>$18,000 Minimum</em> &#8211; 2.50% APY </p>
<p><u>Special 18 Month CD (Share/ IRA/ ESA)</u><br />
<em>$10,000 Initial Balance</em> &#8211; 1.65% Annual Percentage Yield </p>
<p><u>Special EasyStart 1 Year Certificate (Share/ IRA/ ESA)<br />
<em>Low $50 Min Deposit</em> &#8211; 2.90% </u></p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/military-special-investments/military-specials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Offer Code</title>
		<link>http://best-bankrates.com/bank-of-america-offer-code/online-checking-account-rates</link>
		<comments>http://best-bankrates.com/bank-of-america-offer-code/online-checking-account-rates#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:39:49 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Online Checking Account Rates]]></category>
		<category><![CDATA[bankofamerica.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=81</guid>
		<description><![CDATA[
Bank of America is giving away $75 bucks for free when you open a new checking account and meet the following requirements:

Open your BofA checking account by July 31, 2009
Make at least one Bank of America Check Card transaction within 30 days
Maintain a $500 minimum balance in your new checking account for the first 30 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://best-bankrates.com/wp-content/uploads/2009/06/bofa.gif" alt="bofa" title="bofa" width="250" height="69" class="alignnone size-full wp-image-82" /><br />
Bank of America is giving away $75 bucks for free when you open a new <a href="http://www.bankofamerica.com/deposits/checksave/index.cfm" title="checking account">checking account</a> and meet the following requirements:</p>
<ol>
<li>Open your BofA checking account by July 31, 2009</li>
<li>Make at least one Bank of America Check Card transaction within 30 days</li>
<li>Maintain a $500 minimum balance in your new checking account for the first 30 days</li>
<li>Mention <strong>offer code ZJVSF0509</strong> when opening the account</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/bank-of-america-offer-code/online-checking-account-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Bank 1 Year Certificate Of Deposit 2.80% APY</title>
		<link>http://best-bankrates.com/ally-bank-1-year-certificate-of-deposit-280-apy/gmac-bank-cd-rates</link>
		<comments>http://best-bankrates.com/ally-bank-1-year-certificate-of-deposit-280-apy/gmac-bank-cd-rates#comments</comments>
		<pubDate>Wed, 27 May 2009 20:52:45 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[GMAC Bank CD Rates]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=72</guid>
		<description><![CDATA[
Ally bank (formerly GMAC) is still offering one of the highest cd rates at 2.80% APY for 12 months with no minimum deposit.  Even though they&#8217;ve changed their name, their philosophy as a company hasn&#8217;t, including their rates.  They are still promising leading bank rates, 24 hour service, total transparency and to do [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://best-bankrates.com/wp-content/uploads/2009/05/ally_logo.gif" alt="ally_logo" title="ally_logo" width="72" height="41" class="alignnone size-full wp-image-79" /><br />
Ally bank (formerly GMAC) is still offering one of the highest cd rates at 2.80% APY for 12 months with no minimum deposit.  Even though they&#8217;ve changed their name, their philosophy as a company hasn&#8217;t, including their rates.  They are still promising leading bank rates, 24 hour service, total transparency and to do what&#8217;s right for the customer.  Building off of GMAC&#8217;s 90 years of service, Ally&#8217;s new approach to better banking includes no penalty cds, sleeping money alerts, no minimums, no sneaky disclaimers and no teaser rates.  They are FDIC insured up to 250K until December 31, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/ally-bank-1-year-certificate-of-deposit-280-apy/gmac-bank-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50 Bonus with ING Direct Electric Orange checking</title>
		<link>http://best-bankrates.com/50-bonus-with-ing-direct-electric-orange-checking/online-checking-account-rates</link>
		<comments>http://best-bankrates.com/50-bonus-with-ing-direct-electric-orange-checking/online-checking-account-rates#comments</comments>
		<pubDate>Fri, 15 May 2009 22:05:08 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Online Checking Account Rates]]></category>
		<category><![CDATA[ingdirect.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=52</guid>
		<description><![CDATA[Nowadays, it&#8217;s all about saving your money because of the rocky economy and job uncertainty.  Put it in the bank, invest it, hide it under the mattress, whatever you do, don&#8217;t spend it!  But how will the economy ever bounce back if no one spends any money?  If you&#8217;ve been saving responsibly, [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, it&#8217;s all about saving your money because of the rocky economy and job uncertainty.  Put it in the bank, invest it, hide it under the mattress, whatever you do, don&#8217;t spend it!  But how will the economy ever bounce back if no one spends any money?  If you&#8217;ve been saving responsibly, you&#8217;ve probably built up a nice cushion by now.  ING Direct is offering a $50 bonus on everyday purchases like gas and groceries.<br />
If you don&#8217;t have an ING Electric Orange checking account, you&#8217;ll need to open one by May 31, 2009 and enter <strong>Reference Code EM258</strong> to be eligible for the $50.  Then, use your Debit MasterCard® to make 3 signature-based transactions within the first 45 days. On day 50, they&#8217;ll deposit $50 in your account.  Your Electric Orange checking account will include a Debit MasterCard® for purchases, access to 35,000 free ATMs and online bill pay.  Visit <a href="http://ingdirect.com/electric50" title="ingdirect.com/electric50">ingdirect.com/electric50</a> for more information.<br />
<a href="http://home.ingdirect.com/" title=""INGDIRECT><br />
     <img src="http://best-bankrates.com/wp-content/uploads/2009/05/ingdirect.png" alt="INGDIRECT" title="INGDIRECT" width="336" height="132" class="alignnone size-full wp-image-66" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/50-bonus-with-ing-direct-electric-orange-checking/online-checking-account-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EverBank Business Money Market Account</title>
		<link>http://best-bankrates.com/everbank-business-money-market-account/money-market-rates</link>
		<comments>http://best-bankrates.com/everbank-business-money-market-account/money-market-rates#comments</comments>
		<pubDate>Sun, 03 May 2009 05:23:12 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>
		<category><![CDATA[everbank.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=49</guid>
		<description><![CDATA[EverBank.com has high interest rates for their money market business accounts.  This is a great way to accumulate interest on business funds.  Here is some important information about Everbank business money mkt accts.
First there is a minimum of $1500 required to open a new business money market account with EverBank.
Second there can be [...]]]></description>
			<content:encoded><![CDATA[<p>EverBank.com has <a href="http://www.everbank.com/001SBMoneyMarket.aspx" title="high interest rates">high interest rates</a> for their money market business accounts.  This is a great way to accumulate interest on business funds.  Here is some important information about Everbank business money mkt accts.</p>
<p>First there is a minimum of $1500 required to open a new business money market account with EverBank.<br />
Second there can be a monthy fee of $14.95 assed if the average balance during the month is less than $5000.  This could potentially negate any interest gained.  For example the current money market rates for balances less than $10,000 is only 1.01% APR, 1.02% APY so the monthly interest earned on 5000 dollars at this rate would only be about $4.25 netting a $10.70 loss per month.<br />
Third there is a limit of 6 transfers and/or withdrawals per month, and <strong>only 3</strong> can be checks.</p>
<p>Here are a couple of their business money market account rates:</p>
<ul>
<li>$100,000 &#8211; $249,999 account balance: 1.40% APR, 1.41% APY</li>
<li>$50,000 &#8211; $99,999 account balance: 1.15% APR, 1.16% APY</li>
</ul>
<p><a href="http://www.everbank.com"><img src="http://best-bankrates.com/wp-content/uploads/2009/05/everbank.gif" alt="EverBank" title="EverBank" width="321" height="17" class="alignnone size-full wp-image-50" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/everbank-business-money-market-account/money-market-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Auto Loan Rates at US Bank</title>
		<link>http://best-bankrates.com/low-auto-loan-rates-at-us-bank/loan-rates</link>
		<comments>http://best-bankrates.com/low-auto-loan-rates-at-us-bank/loan-rates#comments</comments>
		<pubDate>Wed, 25 Mar 2009 17:49:32 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Loan Rates]]></category>
		<category><![CDATA[US Bank]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=46</guid>
		<description><![CDATA[USBank has low car loan rates at only 4.99%.  This low rate only applies to new cars (the rate is probably higher for auto loan refinancing.)
Highlights:

No down payment
Up to 90 days until the first pmt
Low rates and flexible terms
Quick and easy application process

I&#8217;ve been banking with USB for years and I haven&#8217;t had any [...]]]></description>
			<content:encoded><![CDATA[<p>USBank has <a href="http://www.usbank.com/cgi_w/cfm/personal/products_and_services/loans_and_credit_lines/autoLoanPromo.cfm" title="low car loan rates">low car loan rates</a> at only 4.99%.  This low rate only applies to new cars (the rate is probably higher for auto loan refinancing.)</p>
<div id="attachment_47" class="wp-caption alignnone" style="width: 370px"><img src="http://best-bankrates.com/wp-content/uploads/2009/03/usbank_car_loans.gif" alt="usbank car loans" title="usbank auto loans" width="360" height="120" class="size-full wp-image-47" /><p class="wp-caption-text">usbank car loans</p></div>
<p>Highlights:</p>
<ul>
<li>No down payment</li>
<li>Up to 90 days until the first pmt</li>
<li>Low rates and flexible terms</li>
<li>Quick and easy application process</li>
</ul>
<p>I&#8217;ve been banking with USB for years and I haven&#8217;t had any major problems with them.  In person banking is somewhat limited since the closest branch closes at 5pm daily, 6pm on Fridays.  Their online banking is decent-online bill pay is free and reliable.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/low-auto-loan-rates-at-us-bank/loan-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>money market rates at capitalOne</title>
		<link>http://best-bankrates.com/money-market-rates-at-capitalone/money-market-rates</link>
		<comments>http://best-bankrates.com/money-market-rates-at-capitalone/money-market-rates#comments</comments>
		<pubDate>Sun, 01 Mar 2009 04:31:35 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Money Market Rates]]></category>
		<category><![CDATA[capitalone.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=43</guid>
		<description><![CDATA[capital one has high yield money market account rates at 1.60% APY (the national average advertised by capital one is 0.71% APY).  this investment account is FDIC insured and only takes one dollar to open.  there are no monthly minimums and subsequently no monthly maintenance fees.  money invested in this capitalone.com money [...]]]></description>
			<content:encoded><![CDATA[<p>capital one has <a href="http://www.capitalone.com/directbanking/money-market-accounts/" title="high yield money market account rates">high yield money market account rates</a> at 1.60% APY (the national average advertised by capital one is 0.71% APY).  this investment account is FDIC insured and only takes one dollar to open.  there are no monthly minimums and subsequently no monthly maintenance fees.  money invested in this capitalone.com money market account can be accessed via electric online transfers to an external account, checks (free), and through the provided capital one ATM card.  </p>
<p>these <a href="http://www.best-bankrates.com/category/money-market-rates/" title="money market rates">money market rates</a> are good for those with less than 10,000 dollars in the bank.  investments that are greater than $10000 will gain more interest money in capitalone.com&#8217;s <a href="http://www.capitalone.com/directbanking/online-savings-account/rates.php" title="online savings account">online savings account</a>.  their high yield savings account rate is 2.27% APY for balances over 10000 <i>but</i> it is only 1.20% APY if the average daily balance is less than ten thousand dollars.  </p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/money-market-rates-at-capitalone/money-market-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Checking Interest Rates</title>
		<link>http://best-bankrates.com/high-yield-checking-interest-rates/online-checking-account-rates</link>
		<comments>http://best-bankrates.com/high-yield-checking-interest-rates/online-checking-account-rates#comments</comments>
		<pubDate>Sat, 14 Feb 2009 10:30:40 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Online Checking Account Rates]]></category>
		<category><![CDATA[usfirstcu.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=41</guid>
		<description><![CDATA[U.S. First Credit Union has high interest checking account rates at 4.50% APY.  This rate only applies to checking account balances of $10,000 or less.  All money in the account over $10000 earns NO INTEREST.  There is a minimum opening deposit of $25 and a monthly service fee of $10.  
The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usfirstcu.com/us-first-docs/membership/shares_tis_disclosure.pdf" title="U.S. First Credit Union">U.S. First Credit Union</a> has high interest checking account rates at 4.50% APY.  This rate only applies to checking account balances of $10,000 or less.  All money in the account over $10000 earns NO INTEREST.  There is a minimum opening deposit of $25 and a monthly service fee of $10.  </p>
<p>The most interest earned on any given month with this 4.5% annual percentage rate is about $37.50.  Subtract the ten dollar monthly service fee and there remains $27.50 in interest earned per month.  The minimum to keep in this checking account is about $2666 to break even with the monthly service charge.</p>
<p>US First Credit Union is <a href="http://www.ncua.gov/" title="NCUA insured">NCUA insured</a> for up to $250,000 per account holder for a total of up to $500,000 per bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/high-yield-checking-interest-rates/online-checking-account-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evantagebank best checking account rates</title>
		<link>http://best-bankrates.com/evantagebank-best-checking-account-rates/online-checking-account-rates</link>
		<comments>http://best-bankrates.com/evantagebank-best-checking-account-rates/online-checking-account-rates#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:10:55 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Online Checking Account Rates]]></category>
		<category><![CDATA[evantagebank.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=34</guid>
		<description><![CDATA[evantage bank has best checking account rates at an amazing 5.25% APY.  This is definitely one of the highest current interest checking account rates out there right now.  There isn&#8217;t even a minimum balance so there are no monthly account maintenance fees.  evantagebank.com&#8217;s high yield checking account rate is 5.25% APY on [...]]]></description>
			<content:encoded><![CDATA[<p>evantage bank has <a href="http://www.evantagebank.com/rewards.html" title="best checking account rates">best checking account rates</a> at an amazing 5.25% APY.  This is definitely one of the highest current interest checking account rates out there right now.  There isn&#8217;t even a minimum balance so there are no monthly account maintenance fees.  evantagebank.com&#8217;s high yield checking account rate is 5.25% APY on the first $25,000 of the account balance.  Then the remaining balance over $25,000 earns a lower rate even though this rate is far better than some 1 year CDs right now: 2.25% APY.</p>
<p>There&#8217;s only <strong>one</strong> requirement that must be met in order to receive this best checking account rate:<br />
<strong>Just make 10 Evantage MasterCard (their provided debit card) transactions per month.</strong><br />
That&#8217;s it!  Real easy to do: use it to buy coffee and the 10 purchases per month are easily completed.  EvantageBank is FDIC insured for up to $250,000 for single accounts and up to $500,000 for joint accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/evantagebank-best-checking-account-rates/online-checking-account-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMAC Bank CD Rates</title>
		<link>http://best-bankrates.com/gmac-bank-cd-rates/highest-cd-rates</link>
		<comments>http://best-bankrates.com/gmac-bank-cd-rates/highest-cd-rates#comments</comments>
		<pubDate>Tue, 03 Feb 2009 05:25:19 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[top cd rate]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=32</guid>
		<description><![CDATA[GMAC Bank has top CD rates at 3.00% APY for many of their term CD&#8217;s: 12 month CD, 18 month CD, 2 year CD, and 3 year CD.  3% interest rates are very high at the moment and hard to come by.  Some investment banks are offering certificate of deposit interest rates as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gmacbank.com/" title="GMAC Bank">GMAC Bank</a> has <a href="http://www.bestratecds.com/category/highest-cd-rates/" title="top CD rates">top CD rates</a> at 3.00% APY for many of their term CD&#8217;s: 12 month CD, 18 month CD, 2 year CD, and 3 year CD.  3% interest rates are very high at the moment and hard to come by.  Some investment banks are offering <a href="https://www.chase.com/ccp/index.jsp?pg_name=ccpmapp/individuals/cds/page/cds" title="interest rates">certificate of deposit interest rates</a> as low as .25%<br />
<img src="http://best-bankrates.com/wp-content/uploads/2009/02/gmacbank.png" alt="gmacbank" title="gmacbank" width="176" height="95" class="alignnone size-full wp-image-70" /></p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/gmac-bank-cd-rates/highest-cd-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>central pacific bank interest checking</title>
		<link>http://best-bankrates.com/central-pacific-bank-interest-checking/online-checking-account-rates</link>
		<comments>http://best-bankrates.com/central-pacific-bank-interest-checking/online-checking-account-rates#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:51:56 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Online Checking Account Rates]]></category>
		<category><![CDATA[centralpacificbank.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=26</guid>
		<description><![CDATA[central pacific bank pays up to 4.00% apy interest on their online checking account!  open a free plus checking account with them to get this high yield checking account interest rate.  there are a significant requirements and restrictions regarding this top online checking account rate:

a minimum of 15 purchases must be posted to [...]]]></description>
			<content:encoded><![CDATA[<p>central pacific bank pays up to 4.00% apy interest on their online checking account!  open a <a href="http://centralpacificbank.com/">free plus checking account</a> with them to get this high yield checking account interest rate.  there are a significant requirements and restrictions regarding this top online checking account rate:</p>
<ol>
<li>a minimum of 15 purchases must be posted to the account per calendar month with the provided central pacific bank visa check card (this is a debit card that will deduct money from the checking account).  additional purchases past the first 15 do <strong>not</strong> roll over to be counted on the next month.</li>
<li>there must be at least one direct deposit into this <a href="http://www.centralpacificbank.com/content/personalbanking/checking/">interest bearing checking account</a> per month.</li>
<li>must be enrolled in check safekeeping service every month (customers can still view checks online).</li>
<li>the 4.00% high interest rate only applies if all of the above conditions are met and only to balances under $25000.  addiitional funds in the account in excess of $25000 will only earn the lower rate (currently .05% apy).</li>
</ol>
<p>given this information one can calculate the most interest interest earned in any given month with the high rate: about 83 bucks (figured it out with this <a href="http://www.bestratecds.com/cd-interest-calculator/">cd interest calculator</a>).  not too shabby <em>if</em> all the requirements are met every single month <em>and</em> there is only $25,000 in the account.  there&#8217;s no reason to keep more than the max since a higher interest rate can be earned from many different online banks.  as a matter of fact many normal investment banks have higher rates than .05% on most no risk investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/central-pacific-bank-interest-checking/online-checking-account-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>citibank 12 month cd rates</title>
		<link>http://best-bankrates.com/citibank-12-month-cd-rates/highest-cd-rates</link>
		<comments>http://best-bankrates.com/citibank-12-month-cd-rates/highest-cd-rates#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:59:20 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Highest CD Rates]]></category>
		<category><![CDATA[citibank.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=20</guid>
		<description><![CDATA[online banking at http://www.citibank.com is offering 12 mo CDs with 2.40% apy interest rate.  citibank cd&#8217;s are great because the rate is the same no matter if it&#8217;s a jumbo cd ($100k+ deposit) or a small cd with the minimum ($500).  citibank offers a wide array of online banking services such as online [...]]]></description>
