<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Bank Rates &#187; Online Checking Account Rates</title>
	<atom:link href="http://best-bankrates.com/category/online-checking-account-rates/feed" rel="self" type="application/rss+xml" />
	<link>http://best-bankrates.com</link>
	<description>Best Bank Certificate of Deposit Rates, Highest Interest Rate CDs</description>
	<lastBuildDate>Wed, 30 Mar 2011 05:07:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Bank of America Offer Code</title>
		<link>http://best-bankrates.com/bank-of-america-offer-code/online-checking-account-rates</link>
		<comments>http://best-bankrates.com/bank-of-america-offer-code/online-checking-account-rates#comments</comments>
		<pubDate>Thu, 04 Jun 2009 06:39:49 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Online Checking Account Rates]]></category>
		<category><![CDATA[bankofamerica.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=81</guid>
		<description><![CDATA[Bank of America is giving away $75 bucks for free when you open a new checking account and meet the following requirements: Open your BofA checking account by July 31, 2009 Make at least one Bank of America Check Card transaction within 30 days Maintain a $500 minimum balance in your new checking account for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://best-bankrates.com/wp-content/uploads/2009/06/bofa.gif" alt="bofa" title="bofa" width="250" height="69" class="alignnone size-full wp-image-82" /><br />
Bank of America is giving away $75 bucks for free when you open a new <a href="http://www.bankofamerica.com/deposits/checksave/index.cfm" title="checking account">checking account</a> and meet the following requirements:</p>
<ol>
<li>Open your BofA checking account by July 31, 2009</li>
<li>Make at least one Bank of America Check Card transaction within 30 days</li>
<li>Maintain a $500 minimum balance in your new checking account for the first 30 days</li>
<li>Mention <strong>offer code ZJVSF0509</strong> when opening the account</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/bank-of-america-offer-code/online-checking-account-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$50 Bonus with ING Direct Electric Orange checking</title>
		<link>http://best-bankrates.com/50-bonus-with-ing-direct-electric-orange-checking/online-checking-account-rates</link>
		<comments>http://best-bankrates.com/50-bonus-with-ing-direct-electric-orange-checking/online-checking-account-rates#comments</comments>
		<pubDate>Fri, 15 May 2009 22:05:08 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Online Checking Account Rates]]></category>
		<category><![CDATA[ingdirect.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=52</guid>
		<description><![CDATA[Nowadays, it&#8217;s all about saving your money because of the rocky economy and job uncertainty. Put it in the bank, invest it, hide it under the mattress, whatever you do, don&#8217;t spend it! But how will the economy ever bounce back if no one spends any money? If you&#8217;ve been saving responsibly, you&#8217;ve probably built [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays, it&#8217;s all about saving your money because of the rocky economy and job uncertainty.  Put it in the bank, invest it, hide it under the mattress, whatever you do, don&#8217;t spend it!  But how will the economy ever bounce back if no one spends any money?  If you&#8217;ve been saving responsibly, you&#8217;ve probably built up a nice cushion by now.  ING Direct is offering a $50 bonus on everyday purchases like gas and groceries.<br />
If you don&#8217;t have an ING Electric Orange checking account, you&#8217;ll need to open one by May 31, 2009 and enter <strong>Reference Code EM258</strong> to be eligible for the $50.  Then, use your Debit MasterCard® to make 3 signature-based transactions within the first 45 days. On day 50, they&#8217;ll deposit $50 in your account.  Your Electric Orange checking account will include a Debit MasterCard® for purchases, access to 35,000 free ATMs and online bill pay.  Visit <a href="http://ingdirect.com/electric50" title="ingdirect.com/electric50">ingdirect.com/electric50</a> for more information.<br />
<a href="http://home.ingdirect.com/" title=""INGDIRECT><br />
     <img src="http://best-bankrates.com/wp-content/uploads/2009/05/ingdirect.png" alt="INGDIRECT" title="INGDIRECT" width="336" height="132" class="alignnone size-full wp-image-66" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/50-bonus-with-ing-direct-electric-orange-checking/online-checking-account-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Yield Checking Interest Rates</title>
		<link>http://best-bankrates.com/high-yield-checking-interest-rates/online-checking-account-rates</link>
		<comments>http://best-bankrates.com/high-yield-checking-interest-rates/online-checking-account-rates#comments</comments>
		<pubDate>Sat, 14 Feb 2009 10:30:40 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Online Checking Account Rates]]></category>
		<category><![CDATA[usfirstcu.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=41</guid>
		<description><![CDATA[U.S. First Credit Union has high interest checking account rates at 4.50% APY. This rate only applies to checking account balances of $10,000 or less. All money in the account over $10000 earns NO INTEREST. There is a minimum opening deposit of $25 and a monthly service fee of $10. The most interest earned on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usfirstcu.com/us-first-docs/membership/shares_tis_disclosure.pdf" title="U.S. First Credit Union">U.S. First Credit Union</a> has high interest checking account rates at 4.50% APY.  This rate only applies to checking account balances of $10,000 or less.  All money in the account over $10000 earns NO INTEREST.  There is a minimum opening deposit of $25 and a monthly service fee of $10.  </p>
<p>The most interest earned on any given month with this 4.5% annual percentage rate is about $37.50.  Subtract the ten dollar monthly service fee and there remains $27.50 in interest earned per month.  The minimum to keep in this checking account is about $2666 to break even with the monthly service charge.</p>
<p>US First Credit Union is <a href="http://www.ncua.gov/" title="NCUA insured">NCUA insured</a> for up to $250,000 per account holder for a total of up to $500,000 per bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/high-yield-checking-interest-rates/online-checking-account-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>evantagebank best checking account rates</title>
		<link>http://best-bankrates.com/evantagebank-best-checking-account-rates/online-checking-account-rates</link>
		<comments>http://best-bankrates.com/evantagebank-best-checking-account-rates/online-checking-account-rates#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:10:55 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Online Checking Account Rates]]></category>
		<category><![CDATA[evantagebank.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=34</guid>
		<description><![CDATA[evantage bank has best checking account rates at an amazing 5.25% APY. This is definitely one of the highest current interest checking account rates out there right now. There isn&#8217;t even a minimum balance so there are no monthly account maintenance fees. evantagebank.com&#8217;s high yield checking account rate is 5.25% APY on the first $25,000 [...]]]></description>
			<content:encoded><![CDATA[<p>evantage bank has <a href="http://www.evantagebank.com/rewards.html" title="best checking account rates">best checking account rates</a> at an amazing 5.25% APY.  This is definitely one of the highest current interest checking account rates out there right now.  There isn&#8217;t even a minimum balance so there are no monthly account maintenance fees.  evantagebank.com&#8217;s high yield checking account rate is 5.25% APY on the first $25,000 of the account balance.  Then the remaining balance over $25,000 earns a lower rate even though this rate is far better than some 1 year CDs right now: 2.25% APY.</p>
<p>There&#8217;s only <strong>one</strong> requirement that must be met in order to receive this best checking account rate:<br />
<strong>Just make 10 Evantage MasterCard (their provided debit card) transactions per month.</strong><br />
That&#8217;s it!  Real easy to do: use it to buy coffee and the 10 purchases per month are easily completed.  EvantageBank is FDIC insured for up to $250,000 for single accounts and up to $500,000 for joint accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/evantagebank-best-checking-account-rates/online-checking-account-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>central pacific bank interest checking</title>
		<link>http://best-bankrates.com/central-pacific-bank-interest-checking/online-checking-account-rates</link>
		<comments>http://best-bankrates.com/central-pacific-bank-interest-checking/online-checking-account-rates#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:51:56 +0000</pubDate>
		<dc:creator>Best Bank Rate Finder</dc:creator>
				<category><![CDATA[Online Checking Account Rates]]></category>
		<category><![CDATA[centralpacificbank.com]]></category>

		<guid isPermaLink="false">http://best-bankrates.com/?p=26</guid>
		<description><![CDATA[central pacific bank pays up to 4.00% apy interest on their online checking account! open a free plus checking account with them to get this high yield checking account interest rate. there are a significant requirements and restrictions regarding this top online checking account rate: a minimum of 15 purchases must be posted to the [...]]]></description>
			<content:encoded><![CDATA[<p>central pacific bank pays up to 4.00% apy interest on their online checking account!  open a <a href="http://centralpacificbank.com/">free plus checking account</a> with them to get this high yield checking account interest rate.  there are a significant requirements and restrictions regarding this top online checking account rate:</p>
<ol>
<li>a minimum of 15 purchases must be posted to the account per calendar month with the provided central pacific bank visa check card (this is a debit card that will deduct money from the checking account).  additional purchases past the first 15 do <strong>not</strong> roll over to be counted on the next month.</li>
<li>there must be at least one direct deposit into this <a href="http://www.centralpacificbank.com/content/personalbanking/checking/">interest bearing checking account</a> per month.</li>
<li>must be enrolled in check safekeeping service every month (customers can still view checks online).</li>
<li>the 4.00% high interest rate only applies if all of the above conditions are met and only to balances under $25000.  addiitional funds in the account in excess of $25000 will only earn the lower rate (currently .05% apy).</li>
</ol>
<p>given this information one can calculate the most interest interest earned in any given month with the high rate: about 83 bucks (figured it out with this <a href="http://www.bestratecds.com/cd-interest-calculator/">cd interest calculator</a>).  not too shabby <em>if</em> all the requirements are met every single month <em>and</em> there is only $25,000 in the account.  there&#8217;s no reason to keep more than the max since a higher interest rate can be earned from many different online banks.  as a matter of fact many normal investment banks have higher rates than .05% on most no risk investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://best-bankrates.com/central-pacific-bank-interest-checking/online-checking-account-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

